Putting the 'role' back in role-playing games since 2002.
Donate to Codex
Good Old Games
  • Welcome to rpgcodex.net, a site dedicated to discussing computer based role-playing games in a free and open fashion. We're less strict than other forums, but please refer to the rules.

    "This message is awaiting moderator approval": All new users must pass through our moderation queue before they will be able to post normally. Until your account has "passed" your posts will only be visible to yourself (and moderators) until they are approved. Give us a week to get around to approving / deleting / ignoring your mundane opinion on crap before hassling us about it. Once you have passed the moderation period (think of it as a test), you will be able to post normally, just like all the other retards.

Divinity Divinity: Original Sin 2 - Definitive Edition

Kem0sabe

Arcane
Joined
Mar 7, 2011
Messages
13,093
Location
Azores Islands
Makabb They supposedly have quite a bit of unique dialogue and I recall reading that they can interrupt dialogue to take actions towards people you're speaking with and such

Yep, this happens at least twice in the first hour after landing at the island, once with the undead companion and another with the mercenary. The tutorial warns of the consequences of letting them intervene or not, but both times nothing serious happened as i let them have a private conversation with the npc i was talking to.
 

Zed

Codex Staff
Patron
Staff Member
Joined
Oct 21, 2002
Messages
17,068
Codex USB, 2014
21618436_10154674466306831_1792966428_o.jpg
umHAHOi.jpg
 

Cnaiur

Augur
Joined
Aug 25, 2014
Messages
184
One thing that's not clear to me, in the original game you could make two characters with the lone wolf trait. In OS2 you can create one character (and give it lone wolf), but your second one will always be a companion who already has his/hers traits picked out...

This would be a waste, as I can't have lone wolf for my companion and I can't recruit a third or fourth companion as I would lose my lone wolf benefits. Any workarounds?
 

Lacrymas

Arcane
Joined
Sep 23, 2015
Messages
18,015
Pathfinder: Wrath
I find the compositions to be less annoying to be honest, no disrespect to Kirill's memory, the combat tunes and general musical ambience is better.


always got on my nerves in the first game.

Music which is good, or at least somehow relatively unique, tends to grab the listener's attention and you notice it more, that's why it annoyed you. Games and movies tend to have very poor music in the context of composition because of that, it diverts attention from the action to the music, but you can churn out a lot more generic music. Haven't you wondered why and how many games have like 3 hour OSTs or even more? It's because it's all the same background ambient noise you can mass produce in a day, the only time spent is manually placing the notes around. Which one is better in the context of video games, good composition or background ambience which doesn't distract, I can't really say, but maybe it depends on the game. The Heroes' soundtracks have always stood their ground as music as well, and have been praised as such, but it's a slow-paced turn-based strategy where you can just stop and listen to it a bit. A friend of mine commented on how, when we played Heroes 4, I just stood on a dirt patch listening to the music instead of actually playing, lol.
 
Last edited:

Grunker

RPG Codex Ghost
Patron
Joined
Oct 19, 2009
Messages
27,418
Location
Copenhagen
Seems like a death knight would work pretty well. In general, due to the cooldows of everything being quite long, it seems like you should try to make good use of the passive bonuses of each ability tree (like life leech for necromancy).

That was exactly my point. Maybe even throw in Retribution so that enemy deals damage to you = you deal damage to enemy = you heal or something similar.

Two-hander would probably be best but it has been a while since I made a shield character, I'm tempted to go down that route.
 

Pope Amole II

Nerd Commando Game Studios
Developer
Joined
Mar 1, 2012
Messages
2,052
Their testers are so bad, tbh. What they were even doing?

It takes 5 minutes to break the game combat-wise:


And not much more to earn ridiculous amounts of cash (the game is supposed to be stingy but nah):


Honestly, I need to secure a game design position on the next DOS game. Or whatever. They just can't solve this stuff on their own.
 

Grunker

RPG Codex Ghost
Patron
Joined
Oct 19, 2009
Messages
27,418
Location
Copenhagen
I find the compositions to be less annoying to be honest, no disrespect to Kirill's memory, the combat tunes and general musical ambience is better.


always got on my nerves in the first game.

Music which is good, or at least somehow relatively unique, tends to grab the listener's attention and you notice it more, that's why it annoyed you. Games and movies tend to have very poor music in the context of composition because of that, it diverts attention from the action to the music, but you can churn out a lot more generic music. Haven't you wondered why and how many games have like 3 hour OSTs or even more? It's because it's all the same background ambient noise you can mass produce in a day, the only time spent is manually placing the notes around. Which one is better in the context of video games, good composition or background ambience which doesn't distract, I can't really say, but maybe it depends on the game. The Heroes' soundtracks have always stood their ground as music as well, and have been praised as such, but it's a slow-paced turn-based strategy where you can just stop and listen to it a bit. A friend of mine commented on how, when we played Heroes 4, I just stood on a dirt patch listening to the music instead of actually playing, lol.

 

Infinitron

I post news
Staff Member
Joined
Jan 28, 2011
Messages
97,487
Codex Year of the Donut Serpent in the Staglands Dead State Divinity: Original Sin Project: Eternity Torment: Tides of Numenera Wasteland 2 Shadorwun: Hong Kong Divinity: Original Sin 2 A Beautifully Desolate Campaign Pillars of Eternity 2: Deadfire Pathfinder: Kingmaker Pathfinder: Wrath I'm very into cock and ball torture I helped put crap in Monomyth
Oh, this talk about music reminds me...need to extract the portraits out of the game's files for the Codex portrait gallery.

Did this and extracted the game's entire soundtrack too. 490 audio files, most of them short situational riffs. Would take some work to filter the real music out of it.
 

J_C

One Bit Studio
Patron
Developer
Joined
Dec 28, 2010
Messages
16,947
Location
Pannonia
Project: Eternity Wasteland 2 Shadorwun: Hong Kong Divinity: Original Sin 2 Steve gets a Kidney but I don't even get a tag. Pathfinder: Wrath
Their testers are so bad, tbh. What they were even doing?

It takes 5 minutes to break the game combat-wise:


And not much more to earn ridiculous amounts of cash (the game is supposed to be stingy but nah):


Honestly, I need to secure a game design position on the next DOS game. Or whatever. They just can't solve this stuff on their own.

Since you are so good at breaking the game, you could have just been a tester through early Access and telling them about these issues.
 

VentilatorOfDoom

Administrator
Staff Member
Joined
Apr 4, 2009
Messages
8,600
Location
Deutschland
Music which is good, or at least somehow relatively unique, tends to grab the listener's attention and you notice it more, that's why it annoyed you. G.

I don't buy that, good tracks add to the game and atmosphere, like in the earlier Divinity games or Witcher. They don't distract and most certainly don't annoy. DivOS just had fewer tracks than usual and thus was more repetitive.
 

Belegarsson

Think about hairy dwarfs all the time ( ͡° ͜ʖ ͡°)
Patron
Joined
Oct 20, 2015
Messages
1,261
Location
Uwotopia
Steve gets a Kidney but I don't even get a tag.
Is it possible to build support-ish dual wielding battlemage, and if it is, can I have a general idea on which attributes to spend points on and which talent to get? Ty :salute:
 

Infinitron

I post news
Staff Member
Joined
Jan 28, 2011
Messages
97,487
Codex Year of the Donut Serpent in the Staglands Dead State Divinity: Original Sin Project: Eternity Torment: Tides of Numenera Wasteland 2 Shadorwun: Hong Kong Divinity: Original Sin 2 A Beautifully Desolate Campaign Pillars of Eternity 2: Deadfire Pathfinder: Kingmaker Pathfinder: Wrath I'm very into cock and ball torture I helped put crap in Monomyth
FYI, here's a "Music.txt" file I found in the game's assets:

Code:
UUID Name    Hash    Duration    Attenuation
00D61B3F-4B02-49E7-8F6F-C12B12C3B4B3    Explo_Theme_04_light_state    3981401737    0.000000    0.000000
00E7E7A1-399C-4B1E-9091-EC6B12BE1CB6    Explo_Theme_11_Light    2109266941    0.000000    0.000000
0108EDCD-9F37-436D-A33D-0CEA74EDA112    Explo_Theme_11_stinger_dark_03    955436274    0.000000    0.000000
02DC11E1-F24D-45D9-90C7-B7F48218F2A4    Explo_Theme_17_live_orch    1435279920    0.000000    0.000000
0334DCFD-5A1E-426A-94BD-DDA39CFE1115    Origin_Instr_Theme_Ifan_Bansuri    4107848100    0.000000    0.000000
03BEAAEC-8F08-4709-A77D-2B4CD9D9A5DD    Theme_10_tambura_stinger_03_All    1851356404    0.000000    0.000000
0412844A-E432-4623-BB4B-2734ECE027DC    Red_Prince_full_orch    710498631    0.000000    0.000000
04939E3B-0A26-4878-9BAE-378FC7153885    Theme_06_Short_Ud_stinger_02    1573421306    0.000000    0.000000
049CFF05-365B-4650-8234-185A85DD5D76    Explo_Theme_11_Myst    3712943516    0.000000    0.000000
053CC0EA-10DC-4F93-B8F4-A10B49D21BBD    Explo_Theme_01_dark    1039328366    0.000000    0.000000
05BE7FAC-C1DA-4465-B796-F360778DE573    GhostPiano_MusicStop    657337237    0.000000    0.000000
06336A05-825B-4677-8332-5EB23109F1AE    Origin_Theme_short_A_Sebille    705773743    0.000000    0.000000
06CF80CE-E460-4911-AFB9-A828BF4DD886    Explo_Theme_06_light_stinger_01    3506466652    0.000000    0.000000
07412944-C097-4E7C-9904-60C29222B6C8    RC_Exploration_Dunes    2575704438    0.000000    0.000000
08324BAA-5D3E-4379-87BE-CAC10998D02B    Arx_sewers    3811312426    0.000000    0.000000
08ED1E0A-6F52-468D-90C7-EA74C46F2712    Origin_Theme_short_B_RedPrince    4054731662    0.000000    0.000000
08FC2AE3-74BE-474F-A2EA-B5CF1EAD23F1    Explo_Theme_06_strings_oneshot    2386774894    0.000000    0.000000
09CE37B2-6169-46BD-A7FC-4F9E14E24252    Explo_Theme_01_music_off    2344237601    0.000000    0.000000
09FDFFF6-F1B1-482B-811C-AF6263C0FB9F    Explo_Theme_06_dark_02_state_03    2436639106    0.000000    0.000000
0A7C7FFA-4DC1-4245-9D1C-A4200D805DCE    Explo_Theme_01_light_LV    2722899455    0.000000    0.000000
0AD0B498-D2B8-45C7-A580-BA65BA747A47    Ifan_full_orch_cut_02    2449938354    0.000000    0.000000
0AD25C42-8ED2-4691-96A2-F0F0A82713C3    Explo_Theme_06_dark_02_state_02    2436639107    0.000000    0.000000
0BD35C0D-58CE-4D70-8C9E-06725EE0DFC5    Explo_Theme_05_acoustic    3143496111    0.000000    0.000000
0CC5B513-A87C-4AA9-A87B-B75A49B16343    Instr_Story_Bansuri    3170458746    0.000000    0.000000
0CDA49DE-C5AD-49AD-872E-ADCBDE3F4788    Theme_06_Short_Ud_stinger_04    1573421308    0.000000    0.000000
0D661281-E06B-4093-A86F-6640EF3C88A6    Explo_Theme_06_dark_stinger_01    3287529594    0.000000    0.000000
0E4B48DD-8131-4366-90D8-AB5D3A695D21    Arx_Explo_list_A    2961371114    0.000000    0.000000
0EA3C0DB-7E13-4F6F-8330-1950FBB59E2A    Theme_06_Short_Bansuri_stinger_01    1762529518    0.000000    0.000000
0EA61546-9EE9-49E9-82B4-B778440ED5C6    Explo_Theme_11_stinger_dark_02    955436275    0.000000    0.000000
0ED5CC0B-BCE1-48EC-8466-4E36CAF05C07    Music_Game_Reset    1674987843    0.000000    0.000000
0F0C8DE1-8848-4192-BC3F-7B92DAC0201A    Explo_Theme_11_bansuri_stinger_03_ALL    912206142    0.000000    0.000000
0FB40B19-6E84-49D0-8AD2-931DE0D7AD8D    Theme_14_tambura_stinger_02_All_Top    2023689565    0.000000    0.000000
10774AE4-06E8-44A8-AD4D-E8C5BC5C864E    Origin_Theme_full_Ifan    423989082    0.000000    0.000000
123F4B76-B08E-4A5F-9A0D-0DCAD0877D8D    Explo_Theme_02_dark_state    1372512941    0.000000    0.000000
126A0682-76A5-47E2-89EB-B4F870167013    Theme_06_Short_Tambura_stinger_01    2464770624    0.000000    0.000000
1284388A-9053-4E2E-A9CA-4EEFA7271DF1    Theme_06_Short_Ud_stinger_06    1573421310    0.000000    0.000000
1327058C-69DE-4BB7-9632-108AD4443AFD    Explo_Theme_08_light_state    3556988053    0.000000    0.000000
1404FC4F-B35C-4FF8-AD08-03A40C506E8A    Music_Game_Over    1401360260    0.000000    0.000000
140842FD-E5CA-4C66-AF17-49970796205E    Music_Fort_Joy_Prison_Out    3447288340    0.000000    0.000000
14822688-08E9-4F0A-9ABD-268B1A2E69FE    FJ_Theme_04_light_intro    534467680    0.000000    0.000000
14D804E3-B257-4535-B11A-922AF01A6106    Fight_Theme_14_percussion    2525100415    0.000000    0.000000
15422228-4A23-4FEC-838D-2673DFFA3D4E    Explo_Theme_05_full_orch_cut    2657651007    0.000000    0.000000
1542DEC7-5EEE-4AAB-BEE5-82FDC657D462    Origin_Instr_Theme_Lohse_Cello    263883624    0.000000    0.000000
15D9DBA8-4606-4D79-888C-BC832A81719F    Theme_10_tambura_stinger_09_All_Top    930084614    0.000000    0.000000
161429C5-4350-4DFB-9BD8-67C59BFE488A    Theme_10_ud_stinger_05_All_Top    945711807    0.000000    0.000000
1647EA34-C0B3-440A-8536-EB398B5C1351    Origin_Instr_Theme_Ifan_Tambura    2428665414    0.000000    0.000000
164AD0C0-791E-43CF-9E56-C88871B8887E    Arx_light    2769244749    0.000000    0.000000
166681AD-D9EC-421F-A984-A6EC188204B6    Power_of_innocence_full_orch    2428627822    0.000000    0.000000
166CE09F-4C51-4755-B8EA-2BC6577C63A4    Lohse_ambient_01    1976322883    0.000000    0.000000
168DB171-F892-452A-A262-01DF867D5A8D    Theme_06_Short_Tambura_stinger_06    2464770631    0.000000    0.000000
16AD7109-676F-4AFA-B38D-8A0B3D767D25    Explo_Theme_06_light_variant_02    4271737148    0.000000    0.000000
1736F50A-6B24-4CCB-AD0C-6ED2435193AB    Theme_06_solo_cello_stinger_02_Dark_Top    3854514932    0.000000    0.000000
17D09683-8C05-4E79-A3ED-EEBC12C22CA3    Theme_10_bansuri_stinger_01_All_Top    1744223240    0.000000    0.000000
19E52198-63B9-411A-A212-D5DED8999910    Explo_Theme_05_light    3028829418    0.000000    0.000000
1A26EE9D-AAAB-4337-AE78-6E91932A406B    Theme_06_solo_bansuri_stinger_01_Dark_Light_Top    3009857923    0.000000    0.000000
1B0256D2-B4F4-481B-8C9A-523A0BB8E6CA    Explo_Theme_16_full_orch_lite_oneshot    2522248004    0.000000    0.000000
1B289F01-CB22-4C76-9624-69C8C555B5BD    Explo_Theme_05_dark    1529124258    0.000000    0.000000
1BC143C5-50B1-4228-A3FF-3FEE838811E4    Theme_10_ud_stinger_04_All_Top    603870214    0.000000    0.000000
1BFCD656-8E5A-4DEE-8A11-7A42D89212E4    Music_Whistle_01    3152611633    -1    30.000000
1CFFD40E-1901-4F58-9495-15CB18F17BBB    Origin_Instr_Theme_RedPrince_Bansuri    3066066476    0.000000    0.000000
1DF612E9-DEE6-490F-AAF5-D50CCB052F43    Explo_Theme_11_Main    3345115792    0.000000    0.000000
1E40E3FD-2BE8-4B86-9C34-FFAD59E723A1    Theme_14_bansuri_stinger_03    836291118    0.000000    0.000000
1E75F887-778B-4FB0-A2ED-1A1153636172    Boss_Fight_Phase_II_Start    972515079    20.049694    -1
2192DAF7-A7E8-47D5-BE4B-00A78FA7751E    Theme_06_Short_Cello_stinger_02    2680800492    0.000000    0.000000
22EB78D2-59A5-4CD8-888F-C4CCC359F832    Theme_06_Short_Cello_stinger_04    2680800490    0.000000    0.000000
2377CCAB-8C84-4983-8AE4-E9A9E37F7ED7    Origin_Theme_short_B_Lohse    1658416273    0.000000    0.000000
2392D388-D4F9-4614-BCEC-A5AE1468A6BE    Theme_10_tambura_stinger_04_All_Top    2604440171    0.000000    0.000000
2440EAA3-B715-438A-A219-153882266E5E    Arx_Outskirts_stinger_Dark_01    3520600069    0.000000    0.000000
24E0FF83-EED4-4DE4-A3EE-53121E4D904E    Theme_14_cello_stinger_01    1728058397    0.000000    0.000000
24ED9BFD-A6AF-463E-98B3-C8F935145520    Theme_14_ud_stinger_Top    2692518843    0.000000    0.000000
25327610-BBCF-4B73-A4CC-718AD88B6E0F    Theme_10_bansuri_stinger_12_All_Top    2410986820    0.000000    0.000000
2644CC94-F806-4A46-97A0-D4B97D91039D    Arena_E    3026106326    0.000000    0.000000
265D1E3C-A098-4D67-9C68-77572A3D6BA8    Ifan_full_orch    3724325780    0.000000    0.000000
26793D06-9923-4BD6-9A51-DBF3DA7C3BF8    RC_Baracks_Exit    4275961207    0.000000    0.000000
29E7956B-856C-47A2-A34C-4E480B7EC34C    Fight_Theme_04_dark_louder    2815259645    0.000000    0.000000
2BEC365D-CE06-4C63-AB80-A3E560401ABD    Theme_06_Short_Tambura_stinger_03    2464770626    0.000000    0.000000
2C6FD6E2-6521-4358-BB65-B48E324059B9    Explo_Theme_11_Main_pitch_2    355963008    0.000000    0.000000
2CF4DE41-B975-4B04-B6C0-5B73FE57D964    Theme_06_solo_bansuri_stinger_11_Light_Dark    2058350416    0.000000    0.000000
2EDA98AE-3BA9-46B5-BA3B-19CF2BF30F55    Undead_main    2999509718    0.000000    0.000000
2F34BB72-7D1D-4471-9E8B-2F711B5414CA    SE_FTJ_Lastor_Lohse_Stop    1523167259    0.000000    0.000000
2FC73E8A-7473-42A3-8B4B-B5C441FE5887    Explo_Theme_10_dark_pitch    1954505259    0.000000    0.000000
308A8BE4-D149-4C9F-B834-B2CB19AA8D98    Explo_Theme_09_main_oneshot    3412838948    0.000000    0.000000
31047D8F-C89C-4317-B441-48AF1C4DC63F    Explo_Theme_11_Woods    4098639411    0.000000    0.000000
31D0A717-3423-4354-9D56-19F1A9BAA849    Explo_Theme_10_Main_state    928216485    0.000000    0.000000
33226095-7B5B-4501-ACAB-C372EEEA908C    Explo_Theme_06_dark_stinger_03    3287529592    0.000000    0.000000
34144DFC-2450-42CF-A559-023CA68440FA    Explo_Theme_10_stinger_light_03    2032438281    0.000000    0.000000
347B6034-FA97-4AAA-850F-F1B31F1C28A6    Theme_14_tambura_stinger_Top    1079963004    0.000000    0.000000
34F5E76D-C402-4CF7-9A34-C0EF077003E2    Origin_Instr_Theme_Ifan_Ud    1133780559    0.000000    0.000000
359A96A1-523F-4441-97BE-29A6D3C307C6    Lohse_Presentation_SFX    3392769721    0.000000    0.000000
35ADC9DE-5FC0-4AE1-A912-BD160008F80B    Origin_Theme_short_A_Beast    1066526026    0.000000    0.000000
35D5D55C-5F50-42DE-8702-292CFA0AFC13    Lohse_ambient_02_oneshot    78701725    0.000000    0.000000
36B7592E-7216-4AAA-947B-7E8008C95F53    Fight_Tavern    2504863822    0.000000    0.000000
36FA0FA5-65BD-4C99-B88B-031A7C211972    Sebille_Presentation_SFX    1584167642    0.000000    0.000000
385135C7-1BEB-4FF4-9CBD-D3C40389B21C    Arx_Weakening    3958615534    0.000000    0.000000
3A63E616-2D8A-40D6-A664-17D7B2244F44    Origin_Theme_short_A_Ifan    2816690757    0.000000    0.000000
3AA5995B-38D4-4440-B707-8343A8C5EBF8    Arena_G    3026106324    0.000000    0.000000
3B1121E5-FD11-4987-908C-402579362C1A    Arx_Dark_02    2648688752    0.000000    0.000000
3B973E2E-2A3C-4427-92C7-AC46326C2A4F    Explo_Theme_04_light_stinger_02    4209087313    0.000000    0.000000
3C31C396-D4B4-4DCD-B3F0-94F75024F051    SE_FTJ_Lastor_Lohse_Music    1645651832    25.592222    -1
3D1DF6A3-FE27-438C-A66A-F6639F2FFF9F    Origin_Theme_full_Sebille    3594290598    0.000000    0.000000
3D5DB360-12B0-4C79-A370-4FD8DF5309DE    Explo_Theme_11_bansuri_stinger_11_Dark_Myst_Light    2947868167    0.000000    0.000000
3D9F6F0D-0269-40CF-A745-423154921792    Origin_Theme_short_A_RedPrince    2960674405    0.000000    0.000000
3E58A078-A4CE-4E86-890A-75DECE88B194    Explo_Theme_06_dark_orch_state    3858010450    0.000000    0.000000
3E7DF978-7FCC-4666-80C4-0B47AC43AD39    Explo_Theme_17_song    3647743522    0.000000    0.000000
3F1309D8-6BE6-4B28-9E42-B21AD103CA2A    ID_Cello    2008694932    0.000000    0.000000
3F1A8592-9968-4185-A88B-DAFC0D344C59    Explo_Theme_11_percussion    190368984    0.000000    0.000000
3FF0717B-2306-42EA-AA47-3C8EE5DCFF2F    FJ_End_Boss_Area    84837071    0.000000    0.000000
402E57D7-44B2-4657-ACAB-B3585165B55B    Theme_14_bansuri_stinger_01_All_Top    4007991572    0.000000    0.000000
4037C33C-FEE7-4B00-9A5A-1CF9B3EF7CFA    Music_Fort_Joy_Undead_Maze    1386113655    0.000000    0.000000
407BA779-25EB-4539-AA50-FA980D8BA730    Main_Theme_choir    2948978840    0.000000    0.000000
414F6895-3935-4E73-8AB0-21EED906F84F    Dallis_Tome    1922825206    0.000000    0.000000
416EF5F9-5B01-49FE-A529-39AB93B0D5D1    Theme_10_tambura_stinger_11_All    2100247477    0.000000    0.000000
41BAA5F4-8FD7-45E5-9982-4588965B45E1    Theme_06_Short_Cello_stinger_03    2680800493    0.000000    0.000000
4360F645-A020-4C0C-9625-43927E5A5DC0    The_Queen_High_Seas_Tavern_A    1202775080    0.000000    0.000000
44D769F9-C6F2-49E4-BC96-84509E105D83    RC_Blood_Island_explo_dark_pitch_12    3056996382    0.000000    0.000000
44F38D45-B42F-4A95-9A53-29DD588AA3F8    Heart_Of_The_Mother_Tree    607567336    0.000000    0.000000
45612C6E-2F76-4781-A06A-81632F404C67    Theme_10_ud_stinger_06_Dark_Top    3116835779    0.000000    0.000000
45862E4E-ACDA-4F73-A18B-0B594200BF1B    Explo_Theme_06_dark_02_state    4044677538    0.000000    0.000000
45ADD011-A331-449D-AD96-BFB47D0D7C67    Explo_Theme_11_bansuri_stinger_06_Dark_Myst_Light    4008198455    0.000000    0.000000
469721CE-4E1D-4B74-A256-1CB66A1C9D7F    Origin_Instr_Theme_Ifan_Cello    1771826783    0.000000    0.000000
47369E92-C43A-420C-931B-D3DB6CC93474    Origin_Instr_Theme_Sebile_Tambura    2804687724    0.000000    0.000000
478FEDE7-6CF3-481A-8FE7-E9CA81ECF6FD    Explo_Theme_07_dark_state    1609442554    0.000000    0.000000
485F83B0-9E23-4158-A16C-BFA792F4EDEF    Origin_Instr_Theme_Fane_Ud    3683273435    0.000000    0.000000
4915A7E5-C69D-484E-B383-551C0150B66F    Explo_Theme_11_tambura_stinger_01_ALL    855633670    0.000000    0.000000
4A2DCDFE-202E-4765-8A08-933F4770D759    Explo_Theme_11_stinger_light_01    3832984696    0.000000    0.000000
4A6C2F96-BE3D-4658-8980-B4C71BF46769    Arx_House_of_The_Doctor    3680157179    0.000000    0.000000
4D130EF8-9031-43C3-85AB-240A15DE9060    Undead_short    2535045041    0.000000    0.000000
4DA6E223-6CA5-4D92-8339-EE59F6D6FA1C    Explo_Theme_11_bansuri_stinger_05_Light    134154389    0.000000    0.000000
4E0CF1E7-B235-4582-B6F8-BF5DBCC42352    Sebille_full_mix    821257998    0.000000    0.000000
4E1BD9E0-829E-4ADF-938B-099C403B9FC3    Origin_Instr_Theme_Sebile_Ud    2439872257    0.000000    0.000000
4E5D5769-90DC-4F7F-BCA6-61D9774CB3AE    Music_Fort_Joy_Ghetto_ArenaEntrance    1260884231    0.000000    0.000000
50C41F11-7FE9-492A-ADD5-3A0550F48EBE    Theme_06_Short_Bansuri_stinger_04    1762529515    0.000000    0.000000
50D9BC45-615A-45A5-AD18-82E682630F3F    Music_Fight_End    1843872079    0.000000    0.000000
517B6298-78B8-4C16-B945-EB0A80EDD12E    Music_Fort_Joy_Escape    3351534701    0.000000    0.000000
518841AA-4057-48A6-A512-87F893D60A49    Heroic_Rescue    1806398883    0.000000    0.000000
51A4C437-DB31-4BC8-88FE-F72BAE6B8558    Explo_Theme_14_voidwokens    2757057677    0.000000    0.000000
51C6600E-4EFC-4949-A0BB-E85F1B8C996B    Explo_Theme_04_intense_state    77880835    0.000000    0.000000
529EAE41-FE14-4F22-A4F0-133A129732F1    Red_Prince_B    1717389453    0.000000    0.000000
52F87242-9661-41CB-BB33-F1F288B0A455    Arx_end_Fight_part_03    3194723953    0.000000    0.000000
5343A19F-AFAF-44A9-935B-E10A1AA88F3E    SE_Lohse_song_full_performance    3902872770    164.197342    -1
535FFB3B-58DF-44C3-827D-818E329BEC6A    Explo_Theme_10_stinger_dark_01    4144315285    0.000000    0.000000
54E7A9F1-FAF8-4F7F-8FA5-1069ABC055D6    Theme_06_solo_bansuri_stinger_04_Light_Dark_Top    3254411678    0.000000    0.000000
54F7522E-4BBE-4D77-85BC-554E6B04E52A    Explo_Theme_04_ud    1378639622    0.000000    0.000000
55EAB45A-7A27-458B-BDF0-4D307DAC8C3C    Theme_06_solo_tambura_stinger_02_Dark_Top    1276262717    0.000000    0.000000
563A5370-8DAC-496E-A5B7-065A08D67EAD    Explo_Theme_04_dark_stinger_04    1318169157    0.000000    0.000000
566620D7-592B-4A5E-A9C2-048B7195CA9A    ID_Tambura    836199437    0.000000    0.000000
5674DB7A-401F-4ED7-9A9C-83BF5D9918F4    Menu_Theme_Start    542698295    0.000000    0.000000
58847967-2CAD-4BCB-9402-BEDC6A7135DC    Boss_ABMS_orch_music_on    607868951    0.000000    0.000000
59280BDC-B1F3-4738-842A-64958441B032    SE_Lohse_OM_PlayLute_2nd_NoDemon    3789740999    14.633333    -1
59B972F6-7904-4B89-A1C4-62F74163E26F    Theme_06_solo_cello_stinger_05_Dark_Top    4250417401    0.000000    0.000000
5A9EB9C1-3052-41DB-82C0-D351A6CB9153    Music_Gheto_inside    4015105805    0.000000    0.000000
5AB3160C-9668-4EE5-BBF4-4E7B9736ED44    Low_Deck_Music_Duck    1391413793    0.000000    0.000000
5ABF6F2C-E372-4AAB-A028-C229E2D929E8    RC_dark_violin_stinger    424986354    0.000000    0.000000
5B05C260-1E2C-4C8B-872F-CE2658DF4EAC    Music_GM_Instant_Transition    1970210675    0.000000    0.000000
5B28296F-CC94-4D71-8E02-CF0B55441F20    Theme_10_bansuri_stinger_07_All    3614346966    0.000000    0.000000
5B2DD128-E622-432E-9326-50331D205DC5    Epilogue    2476120357    0.000000    0.000000
5B97B123-2B7E-4C33-97CA-3EA0526D9ECF    Arx_14_light    4064728845    0.000000    0.000000
5BF5C7F6-9EF1-4C38-8728-DBE9BF878B9A    Music_Execution_Event    1137530856    0.000000    0.000000
5C6D7602-7AA3-4F4B-812F-7A4476AB0687    Arx_Outskirts_music_off    219098343    0.000000    0.000000
5C8CB6CD-147C-4D71-A309-48517D30E019    Theme_06_Short_Bansuri_stinger_05    1762529514    0.000000    0.000000
5D37DEF7-3449-4FF2-B9E5-527F4AC96D41    Origin_Instr_Theme_RedPrince_Cello    3686036247    0.000000    0.000000
5D87E971-7628-4D07-832C-92FA84ADEDBD    Music_Game_Enter    1940217408    -1    -1
5DFDE2C2-46F7-469A-970A-E1D417368AF2    Arx_building_Enter    4213696176    0.000000    0.000000
5E157687-6095-4E7D-A13B-DCE511919EDA    KillingBlow_05    175061207    0.000000    0.000000
5F3C392C-E641-445A-88FB-723B1BCA9C89    The_Queen_High_Seas_Tavern_Full_Orch    3679574421    0.000000    0.000000
6009FD30-1E4D-4921-9467-2741B4981E71    Theme_10_tambura_stinger_01_All_Top    1744528014    0.000000    0.000000
605548FC-0B3B-49F9-B3F4-FE2FB03D1D12    Origin_Theme_short_A_Lohse    2027123630    0.000000    0.000000
60C3907F-C1E8-4289-BF4C-5A2890E3378C    Origin_Theme_full_RedPrince    1576618036    0.000000    0.000000
61123D6E-7754-410F-A01A-7782CA5BAAA5    Explo_Theme_04_dark_state    2605133395    0.000000    0.000000
614F663B-552F-455A-A935-9065E5F89DA9    Lohse_Presentation_Music    3666227261    61.733334    -1
61D490A1-2D80-49ED-8EAB-F6C36E91AD8A    Arx_Outskirts_wood_stinger_dark    2003697543    0.000000    0.000000
62CDE2CE-C390-42F8-A61F-E3AE5D932A70    Theme_10_tambura_stinger_02_All_Top    811858937    0.000000    0.000000
632DB5EB-22AA-4FB0-96C9-5CA573989632    Explo_Theme_04_tambura    2750521057    0.000000    0.000000
6437C549-3B09-4B38-B67B-43497B7EBDBC    Theme_06_solo_cello_stinger_08_Dark_Top    3730538214    0.000000    0.000000
